Bangladesh Business Directory & List of Companies
|
Bangladesh business directory on Bizpages: here you will find the opportunity to include your company in the listing and start promoting it on the Internet. Our directory offers special tools for promoting your business products, services and publishing news about the activities of your Bangladeshi company. Other tools include managing your online business reputation and working with customer reviews. In addition, our users can start a long-term program of promotion, search engine optimization and imrovement of their corporate website.
| |
ADD BUISNESS NOW, 100% FREE
| |
see all benefits from listing
|
Bangladesh is a state in South Asia located east of India and washed by the Bay of Bengal. Bordered by Myanmar and India.
1. Brief Overview of Bangladesh
Bangladesh, located in South Asia, is a vibrant country with a rich cultural heritage. Covering a total land area of approximately 147,570 square kilometers, Bangladesh is one of the most densely populated countries in the world, with a population exceeding 160 million people.
2. Provinces in Bangladesh
Bangladesh is divided into divisions and districts, not traditional provinces. Here is a list of Bangladesh's divisions, along with their populations and divisional capitals:
- Dhaka Division - Population: 47,424,418 - Divisional Capital: Dhaka
- Chittagong Division - Population: 32,486,390 - Divisional Capital: Chittagong
- Khulna Division - Population: 15,687,759 - Divisional Capital: Khulna
- Rajshahi Division - Population: 18,484,858 - Divisional Capital: Rajshahi
3. Five Top Cities in Bangladesh
Bangladesh has several bustling cities. Here are the five largest cities in Bangladesh, along with their populations:
- Dhaka - Population: 8,906,039
- Chittagong - Population: 2,592,439
- Khulna - Population: 663,342
- Rajshahi - Population: 449,756
- Sylhet - Population: 526,412
4. Economy of Bangladesh
Bangladesh's economy has been growing steadily in recent years. Key economic indicators include:
- Gross Domestic Product (GDP): 345.39 billion USD
- GDP Growth Rate: 5.24%
- GDP per Capita: 2,137 USD
- Total Exports: 41.87 billion USD
- Total Imports: 50.41 billion USD
5. Top Companies in Bangladesh
Bangladesh is home to several prominent companies that contribute significantly to its economy. Here are the top ten companies in Bangladesh, each with a brief description, capital figures, and a link to their official website, if available:
- Grameenphone - Capital: 310 million USD
- Robi Axiata Limited - Capital: 145 million USD
6. Top Banks in Bangladesh
The banking sector in Bangladesh plays a crucial role in the country's financial stability. Here are the top ten banks in Bangladesh, each with a brief description, capital figures, and a link to their official website, if available:
- Dutch-Bangla Bank Limited - Capital: 310 million USD
- Dhaka Bank Limited - Capital: 125 million USD
Featured Companies
Hydrogel compound is a chemical technology company that aims at supplying high quality hydrogels.
Bangladesh Business Search
|
|
|
|
|
|
|
|
|
|
|
|
Top Company Listings | |
| BDTax, Dhaka, Bangladesh | | Bangladesh:Professional Services:Taxation | | BDTax is the first online income tax return preparation, processing, and submission software in Bangladesh. With BDTax you can easily prepare your tax, electronically... | | ✅ Company Email ⛔ Business Phone ⛔ Business on Map | | updated: 02.01.2026 | client reviews: 0 | Rating: 3.68 of 10 | products & services: 0 | | |
| House 46, Road 02, Sector 09, Dhaka, Dhaka, Bangladesh | | Bangladesh:Health and Care:Alternative Medicine ~ Bangladesh:Health and Care:Public Health | | A trusted name in drug addiction (Drug abuse / Substance use disorder) management, AMAR Home is a specialized drug addiction treatment center that helps individuals... | | ✅ Company Email ✅ Business Phone ⛔ Business on Map | | updated: 23.05.2020 | client reviews: 0 | Rating: 3.64 of 10 | products & services: 0 | | |
| Space No: 57, Mukto Bangla Shopping Complex (lifter-5) 5th Floor, Mirpur-1, 510000, Dhaka, Dhaka, Bangladesh | | Bangladesh:Health and Care:Clinics and Hospitals ~ Bangladesh:Health and Care:Cosmetic | | Hair Aisa International, Dhaka, Bangladesh is a world class clinic for non-surgical hair replacement. Get Best Results. Providing State-Of-The-Art Technology, Using... | | ✅ Company Email ✅ Business Phone ⛔ Business on Map | | updated: 23.05.2020 | client reviews: 0 | Rating: 3.64 of 10 | products & services: 0 | | |
| House-57 (1st Floor), Block: E, Road, 11763, Banani, Dhaka, Bangladesh | | Bangladesh:Health and Care:Clinics and Hospitals | | If you are looking for the best dental clinic near you, look no further. At Promident, we use international standard procedures and equipments to be noticeable... | | ✅ Company Email ✅ Business Phone ⛔ Business on Map | | updated: 23.05.2020 | client reviews: 0 | Rating: 3.64 of 10 | products & services: 0 | | |
| 2nd Floor, H.M. Plaza, Road 2, Sector 3, Uttara, Dhaka 1230, 1230, Dhaka, Dhaka, Bangladesh | | Bangladesh:Industrial Goods and Services:Computers and Mobiles | | Techy Mobile BD — Smarter Phone Research, Clearer Buying Decisions Buying a smartphone shouldn’t feel like decoding spec sheets or falling for marketing hype... | | ✅ Company Email ⛔ Business Phone ⛔ Business on Map | | updated: 30.12.2025 | client reviews: 0 | Rating: 3.63 of 10 | products & services: 0 | | |
| Mchinji Road, Njewa, Lilongwe, Malawi, 29568, Khulna, Khulna, Bangladesh | | Bangladesh:Professional Services:Marketing ~ Bangladesh:Professional Services:Web Design and Development ~ Bangladesh:Telecommunications:Programming ~ Bangladesh:Telecommunications:Videos, Radio and TV Broadcasts | | Radyan-IT, which is a Dhaka Khulna based company with liaison offices in Asia, is helping small business across the world by offering services like e-mail marketing... | | ✅ Company Email ✅ Business Phone ⛔ Business on Map | | updated: 28.08.2020 | client reviews: 0 | Rating: 3.61 of 10 | products & services: 0 | | |
| 21/2, 17th Street, zamzama street,DHA phase 5, Karachi 75500, K0A 1A0, Chittagong, Chattogram, Bangladesh | | Bangladesh:Professional Services:Security and Investigation ~ Bangladesh:Professional Services:Video and Photography ~ Bangladesh:Telecommunications:Videos, Radio and TV Broadcasts | | For the last Nine years, Techno Crate has been a local solution supplier for CCTV Security System, Time Attendance & Access control, PBX solution, Fire Alarm, Metal... | | ✅ Company Email ✅ Business Phone ⛔ Business on Map | | updated: 28.08.2020 | client reviews: 0 | Rating: 3.61 of 10 | products & services: 0 | | |
| 206-13308 76 Ave, Surrey, BC, V3W 2W1, V3W 2W1, Dhaka, Dhaka, Bangladesh | | Bangladesh:Transport and Storage:Auto | | Yamaha Bangladesh has earned a strong reputation among riders who value dependable engineering and modern design. Since forming its partnership with ACI Motors... | | ✅ Company Email ⛔ Business Phone ⛔ Business on Map | | updated: 09.12.2025 | client reviews: 0 | Rating: 3.59 of 10 | products & services: 0 |
Recent Listings
| |
| 1573 Edenton St NW, 1216, Dhaka, Dhaka, Bangladesh | | Bangladesh:Travel:Transportation | | Zohorul Rent A Car Golden Tower, Hourse-17/19, Road, Avenew-1 Shahali Thana, Mirpur-1, Dhaka-1216. Phone +8801969913232, +8801901459650 Email zohourlintltd@gmail.com... | | ✅ Company Email ⛔ Business Phone ⛔ Business on Map | | updated: 27.08.2025 | client reviews: 0 | Rating: 1.00 of 10 | products & services: 0 |
| |
| Nurullagonj, Bishowzaker monzil, 7830, Dhaka, Bhanga, Faridpur, 7830, Dhaka, Dhaka, Bangladesh | | Bangladesh:Home:Home Appliances | | Best Kitchen Home is an awesome blog with the latest home ideas, furniture and creative tips to be easy on a budget. A home design should serve as a peaceful, restful... | | ✅ Company Email ✅ Business Phone ⛔ Business on Map | | updated: 12.08.2025 | client reviews: 0 | Rating: 1.00 of 10 | products & services: 0 |
| |
| Dhanmondi, Dhaka, 1205, Dhaka, Dhaka, Bangladesh | | Bangladesh:Professional Services:Digital Marketing, Promotion, SEO | | GreenTech Solutions BD is a leading provider of digital marketing, SEO, and IT solutions in Bangladesh. We help small businesses grow their online presence with... | | ✅ Company Email ✅ Business Phone ⛔ Business on Map | | updated: 26.07.2025 | client reviews: 0 | Rating: 1.00 of 10 | products & services: 0 |
| |
| Parjoar Center Room No. F13 4th floor 22 Court House Street, 1100, Dhaka, Dhaka, Bangladesh | | Bangladesh:Professional Services:Legal Consulting | | Navigating the complexities of divorce law in Bangladesh requires not just legal expertise but compassion, discretion, and a deep understanding of personal and... | | ✅ Company Email ✅ Business Phone ✅ Business on Map | | updated: 04.06.2025 | client reviews: 0 | Rating: 1.00 of 10 | products & services: 0 |
| |
| 403 A Chowrasta, Khilgaon, 1219, Dhaka, Dhaka, Bangladesh | | Bangladesh:Education:Private Lessons | | Youth Instructory, located in Khilgaon, Dhaka, is Bangladesh’s top Computer Training Center and Freelancing Institute. We teach computer basics, Microsoft Office... | | ✅ Company Email ✅ Business Phone ⛔ Business on Map | | updated: 02.06.2025 | client reviews: 0 | Rating: 1.00 of 10 | products & services: 0 |
|
Top Cities
| No. | City | Number of companies
|
|---|
| 1. | Dhaka | 167 | | 2. | Chittagong | 11 | | 3. | Rangpur | 5 | | 4. | Chattogram | 4 | | 5. | Khulna | 2 | | 6. | Bogra | 2 | | 7. | Banani | 2 | | 8. | Gazipura | 2 | | 9. | Sylhet | 1 | | 10. | Mymensingh | 1
|
|
Company Directory by Industry Animal Husbandry (1) ~ Fishing and Fish Farming (1) ~ Poultry (1)Architecture (1) ~ Design (1)Accounting (3) ~ Advertising and Marketing (5) ~ Business Process Management and Modeling (3)Clean Water (1) ~ Drinks (1) ~ Food (1)Architecture and Design (3) ~ Building Construction (5) ~ Construction of Infrastructure (6)Coaching (8) ~ Colleges and Universities (11) ~ Private Lessons (4)Air Conditioning (1) ~ Electric Supply (3) ~ Gas and Steam (1)Gambling, Betting and Lotteries (1) ~ Games, Indoor, Outdoor, Computer (1) ~ Gifts (1)Air Conditioning, Cleaning (1) ~ Sustainable Development (1)Weddings (1)Financial Services (2) ~ Insurance (1)Education (6) ~ Law Enforcement (1) ~ Scientific (6)Clothing, Footwear, Skullcaps (4) ~ Food and Drinks (1)Alternative Medicine (2) ~ Beauty Shops and Parlors (4) ~ Body Practices (1)Domestic Services (2) ~ Gardening (1) ~ Interior Design (2)Chemicals (1) ~ Clothing and Footwear (6) ~ Computers and Mobiles (1)Newspapers, Journals, Magazines (4) ~ News Agencies (3) ~ Publishing and Printing (1)Accessories (1) ~ Garments (1)Accounting (2) ~ Advertising (5) ~ Artisans, Handcraft (1)Appraisal (1) ~ Development (5) ~ Inspection (1)Artificial Intelligence (1) ~ Infrastructure, Facitilites (3) ~ Institutes, Laboratories (8)Spa and Wellness (3)Cellular and Mobile (1) ~ Computer Consulting and Repairs (1) ~ Software Development (6)E-commerce (12) ~ International (3) ~ Retail Trade (4)Auto (3) ~ Car Rental (1) ~ Customs Clearing (2)Accommodation (2) ~ Online Tips and Booking (1) ~ Destinations and Attractions (2)
| |
|
| |
| | | | |